HARGA

DAFTAR HARGA PULSA
TELKOMSEL
NOMINAL KODE OPERATOR HARGA
5 S5 5.175
10 S10 10.175
20 S20 20.000
50 S50 49.200
100 S100 99.000
INDOSAT
NOMINAL KODE OPERATOR HARGA
5 M5 5.300
10 M10 10.300
20 M20 20.100
25 M25 25.100
50 M50 49.500
100 M100 99.500
XL
NOMINAL KODE OPERATOR HARGA
5 X5 5.300
10 X10 10.300
20 X20 20.100
25 X25 25.100
50 X50 49.500
100 X100 99.500
FLEXI
NOMINAL KODE OPERATOR HARGA
5 F5 4.850
10 F10 9.950
20 F20 19.850
25 F25 25.000
50 F50 49.500
100 F100 98.500
AXIS
NOMINAL KODE OPERATOR HARGA
5 AX5 4.850
10 AX10 9.950
20 AX20 19.850
25 AX25 25.000
50 AX50 49.500
100 AX100 98.500